Derry rider Marcus Christie continued his winning streak when he leads home a strong field at yesterday’s Ulster Road Race Cycling Championship held in Eglinton, County Derry. Over 200 riders competed across all categories on what was a tough and challenging course, riding three circuits from Eglinton out to Claudy, and then along the Baranailt Road dropping into Ballykelly, before climbing back into Eglinton on the deceptively challenging Killylane Road. Although challenged for much of the ride by Lindsay Watson (North Down) and James Curry (PLUSH Cycling), Christie showed his strength and experience by pulling away on the final lap. At the finish, he had over one minute to spare on the chasing peloton.
Simon Gill, Foyle Cycling Club chairman, was delighted with the day’s racing: ‘this was a fantastic day for the club and one of the biggest racing events staged in Derry over the last three years. The strength of the field today shows great promise for cycling in Ireland in the coming years.’ He continued: ‘the circuit from Eglinton is a great route and the event was only made possible with the support our club volunteers and that of the local community centre and the people of Eglinton, who came out to encourage the riders on the day.’
The next major event in the calendar is the Ladies Only Sportive which will be held on Sunday 11 September. Commencing in the Foyle Hospice in Derry, entry fees will be donated to the Hospice. For more information go to www.foylecycling.net.
Cycling Ulster RR Championships
Placing | Name | Team |
1 | Marcus Christie | Team ASEA |
2 | Lindsay Watson | Plush MTB |
3 | James Curry | Banbridge CC |
4 | Johnny Taylor | Carn Wh |
5 | David Hamilton | North Down CC |
6 | James Buller | Banbridge CC |
7 | Cameron McIntyre | NRPT |
8 | Christopher Birney | Sportactive |
9 | Conor McCann | Team ASEA |
10 | Darnell Moore | Caldwell Cycles |
11 | Ryan Reilly | Foyle CC |
12 | Gareth McKee | Banbridge CC |
13 | Jody Wright | Phoenix |
14 | Kevin McKinney | Armagh City Wh |
15 | Nathan Weir | Harps CC |
16 | Aaron Parks | East Tyrone CC |
17 | Ethan Fleville | Clann Eireann |
18 | George Peden | B/money CC |
19 | Derek Finnegan | Keevan CC |
20 | Darragh McCarter | Donegal Bay CC |
21 | Mike Millar | Twickenham CC |
22 | Gary Donaldson | MolenSpurtens |
23 | Ryan Bankhead | Ballymoney CC |
24 | Mark Johnston | Bann Wh |
25 | Andrew McCullough | Killinchy CC |
26 | Ryan Jamieson | Causeway CC |
27 | Ivor Hession | Phoenix |
28 | Nigel Bradley | NorthWest CC |
29 | Dean Lockhart | Carn Wh |
30 | Richard Maybin | Team Madigan |
31 | Ben McComb | Team Madigan |
32 | Ronan Kernan | Castlereagh CC |
33 | Aaron McQuaid | Emyvale CC |
34 | Mitchell McLaughlin | Errigal CC |
35 | Patrick Withers | FCC/West Tyrone Velo |
36 | Andrew Chivers | North Down CC |
37 | Mark Scott | Maryland Wh |
38 | Mark McGinley | Errigal CC |
39 | Sean Mullan | Clogher Valley Wh |
40 | James Kelly | U/A |
41 | Stephen Geary | Phoenix |
42 | Kenny Bagenal | Newry Wh |
43 | John Fitzpatrick | CKR CC |
Team Prize;
1 | Banbridge CC | Curry (3), Buller (6), McKee (12) |
2 | Phoenix CC | Wright (13), Hession (27), Geary (41) |
Women’s RR Championships
Placing | Name | Team |
1 | Claire McIlwaine | Phoenix |
2 | Eileen Burns | B/mena RC |
3 | Katherine Smith | Team Madigan |
4 | Jane Millar | Bann Wh |
5 | Joanne Regan | Termoneeny Wh |
6 | Lorraine Mullarkey | Emyvale CC |
7 | Mairead McCrory | Carn Wh |
Master 40’s RR Championships
Placing | Name | Team |
1 | Shaun Carey | North Down CC |
2 | Jason Henry | U/A |
3 | Colm Watson | VC Glendale |
4 | Damein Langan | Innishowen Wh |
5 | Barry Convery | Newry Wh |
6 | Michael Doherty | Innishowen Wh |
7 | Barry McKenna | Foyle CC |
8 | Gary McCullough | Team Madigan |
9 | James Wilson | Apollo RT |
10 | Cathal Smyth | Phoenix |
Master 50’s RR Championships
Placing | Name | Team |
1 | Sam Craig | Curran Racing |
2 | John Madden | DigDeep/Inspired Coaching |
3 | Benny O’Kane | Sq Wheels CC |
4 | Liam Curran | Curran Racing |
5 | Geoff Garrett | Phoenix |
6 | Finbarr Dooey | Dunloy CC |
7 | Eamon mcConvey | McConvey Cycles |
8 | Roger McAuley | Donegal Bay CC |
9 | Seamus Walsh | Phoenix |
10 | John Shaw | B/mena RC |
Master 60’s RR Championships
Placing | Name | Team |
1 | Brian Hannon | Banbridge CC |
2 | Sean Hargan | Phoenix |
3 | Tom Henry | North Down CC |
4 | Gerard Hughes | Emyvale CC |
A4 Support Race
Placing | Name | Team |
1 | Dan Northrop | Phoenix |
2 | Tony O’Docherty | Carn Wh |
3 | Glen McDaid | Innishowen Wh |
4 | Shea Gribbon | Carn Wh |
5 | David Heaney | Maryland Wh |
6 | Francis Cassidy | Donegal Bay CC |
7 | John Hughes | Clogher Valley Wh |
8 | Paul Campbell | Keevan CC |
9 | Roger Brown | Roe Valley CC |
10 | Declan O’Neill | Square Wh |
Hosted by Foyle CC