Boys Under 11 Criterium
| Number | Forename | Surname | Club | Category | Position |
| 15 | David | Gaffney | Dungarvan CC | Boy U/11 | 1 |
| 11 | Karl | Rockett | Ards | Boy U/11 | 2 |
| 23 | Oisin | May | Scott – Orwell Wheelers | Boy U/11 | 3 |
| 12 | Cillian | Owens | Bohermeen CC | Boy U/11 | 4 |
| 26 | Timothy | Soroos | Boy U/11 | 5 | |
| 24 | Luca | Holmes | Scott Orwell Wheelers | Boy U/11 | 6 |
| 19 | Maximilian | Fitzgerald | O’Leary Stone / Kanturk CC | Boy U/11 | 7 |
| 22 | Hugh Og | Mulhearne | Panduit Carrick Wheelers | Boy U/11 | 8 |
| 16 | Daniel | McGettigan | Errigal Cycling Club | Boy U/11 | 9 |
| 64 | Josh | Gallagher | Orchard CC | Boy U/11 | 10 |
| 13 | Pearse | Gallagher | Castlebar Cycling Club | Boy U/11 | 11 |
| 25 | Ashton | Moore | Strabane/Lifford CC | Boy U/11 | 12 |
| 10 | Jason | McGregor | Dunloy CC | Boy U/11 | 13 |
| 20 | Jack | McSweeney | O’Leary Stone / Kanturk CC | Boy U/11 | 14 |
| 17 | Eoghan | Hammond | Lucan Cycling Road Club | Boy U/11 | 15 |
| 18 | Matthew | Keogh | Lucan Cycling Road Club | Boy U/11 | 16 |
| 21 | Craig | O’Sullivan | O’Leary Stone / Kanturk CC | Boy U/11 | 17 |
| 9 | Mark | Molloy | Dunloy CC | Boy U/11 | DNF |
Girls Under 11 Criterium
| Number | Forename | Surname | Club | Category | Position | TIME |
| 4 | Aliyah | Rafferty | Island Wheelers | Girl U/11 | 1 | 13:23 |
| 5 | Niamh | Mc Guinness | Navan Road Club | Girl U/11 | 2 | |
| 1 | Sophie | English | Bohermeen CC | Girl U/11 | 3 | |
| 7 | Kate | Murphy | Sliabh Luachra Cycling Club | Girl U/11 | 4 | |
| 6 | Ãiine | Reilly | Scott – Orwell Wheelers | Girl U/11 | 5 | |
| 8 | Stella | Smith | Waterford Racing Club | Girl U/11 | DNF |
Under 12 Criterium
Boys
| Number | Forename | Surname | Club | Category | Position |
| 58 | Charlie | Kelly | Westport Covey Wheelers CC | Boy U/12 | 1 |
| 54 | Ryan | Fox | Scott – Orwell Wheelers | Boy U/12 | 2 |
| 52 | Seth | Dunwoody | Orchard CC | Boy U/12 | 3 |
| 44 | Josh | Callaly | Navan Road Club | Boy U/12 | 4 |
| 38 | Cal | Tutty | Dungarvan CC | Boy U/12 | 5 |
| 57 | Ethan | Doherty | Westport Covey Wheelers CC | Boy U/12 | 6 |
| 60 | Stephen | Sheehan | Boy U/12 | 7 | |
| 46 | Tadhg | Lenehan | Navan Road Club | Boy U/12 | 8 |
| 53 | Tom | Kinsella | Panduit Carrick Wheelers | Boy U/12 | 9 |
| 40 | Ben | Reilly | Emyvale CC | Boy U/12 | 10 |
| 50 | Willem | O’Connor | O’Leary Stone / Kanturk CC | Boy U/12 | 11 |
| 36 | Daniel | Wright | Ballymoney CC | Boy U/12 | 12 |
| 61 | Donnchdh | Roarty | Errigal Cycling Club | Boy U/12 | 13 |
| 41 | Darragh | Higgins | Galway Bay CC | Boy U/12 | 14 |
| 43 | Callum | Steadman Murphy | Killarney CC | Boy U/12 | 15 |
| 48 | Joseph | Mullen | Navan Road Club | Boy U/12 | 16 |
| 55 | Killian | O’Brien | Scott – Orwell Wheelers | Boy U/12 | 17 |
| 42 | Daniel | Scott | Island wheelers | Boy U/12 | 18 |
| 37 | Eoghan | Lattimore | Dungarvan CC | Boy U/12 | 19 |
| 59 | Caolan | McKenna | Boy U/12 | 20 | |
| 47 | Sean | Mc Guinness | Navan Road Club | Boy U/12 | 21 |
| 51 | Sean | Walsh | O’Leary Stone / Kanturk CC | Boy U/12 | 22 |
| 45 | Cillian | Fox | Navan Road Club | Boy U/12 | 23 |
| 49 | Michael | Nolan | O’Leary Stone / Kanturk CC | Boy U/12 | 24 |
Girls
| Number | Forename | Surname | Club | Category | Position |
| 34 | Ãine | Doherty | VC Glendale | Girl U/12 | 1 |
| 35 | Mia | Smith | Waterford Racing Club | Girl U/12 | 2 |
| 29 | Hannah | Hayes | Comeragh CC | Girl U/12 | 3 |
| 31 | Zoe | Lindsay | Dromore CC | Girl U/12 | 4 |
| 30 | Nuala | Moloney | CTC (unattached) | Girl U/12 | 5 |
| 33 | Zoe | Shakespeare | Navan Road Club | Girl U/12 | 6 |
| 32 | Shayna | Daly | Killarney CC | Girl U/12 | 7 |
Under 13 Criterium
Boys
| Number | Forename | Surname | Club | Category | Position |
| 84 | Ewan | McConville | O’Leary Stone / Kanturk CC | Boy U/13 | 1 |
| 78 | Quillan | Donnelly | O’Leary Stone / Kanturk CC | Boy U/13 | 2 |
| 75 | Shane | Galvin | Killarney CC | Boy U/13 | 3 |
| 116 | Aaron | Archibald | Ballymoney CC | Boy U/13 | 4 |
| 119 | Elijah | McGinley | Errigal Cycling Club | Boy U/13 | 5 |
| 76 | Louis | Steadman Murphy | Killarney CC | Boy U/13 | 6 |
| 105 | Nial | McLoughlin | McConvey Cycles | Boy U/13 | 6 |
| 73 | Darragh | Doherty | Inishowen Wheelers | Boy U/13 | 7 |
| 74 | Oisin | Ferrity | Island Wheelers | Boy U/13 | 8 |
| 82 | Luke | Donald | Team Madigan | Boy U/13 | 9 |
| 85 | Kealan | Ryan | Boy U/13 | 10 | |
| 79 | Sean | Tarrant | O’Leary Stone / Kanturk CC | Boy U/13 | 11 |
| 83 | Marcus | Devins | Yeats Country Cycling Club | Boy U/13 | 12 |
| 71 | Liam | O’Brien | Fermoy CC | Boy U/13 | 13 |
| 72 | Caolan | McHugh | Four Masters CC | Boy U/13 | 14 |
| 70 | Curtis | Neill | Carn Wheelers | Boy U/13 | 15 |
| 86 | Rhys | Stevenson | Strabane Lifford | Boy U/13 | 16 |
| 80 | Sean | Hurley | Sliabh Luachra Cycling Club | Boy U/13 | 17 |
| 81 | Aidan | Morley | Sliabh Luachra Cycling Club | Boy U/13 | 18 |
| 77 | James | Gleeson | North Pole Cycling Club | Boy U/13 | 19 |
Girls
| Number | Forename | Surname | Club | Category | Position |
| 68 | Shauna | Finn | Newcastle West Cycling Club | Girl U/13 | 1 |
| 69 | Katie | Reilly | Scott-Orwell Wheelers | Girl U/13 | 2 |
| 27 | Erin | Kelly | Dunloy CC | Girl U/13 | 3 |
| 67 | Aoife | Mooney | Navan Road Club | Girl U/13 | 4 |
Under 14 Criterium
Boys
| Number | Forename | Surname | Club | Category | Position |
| 97 | Adam | Gilsenan | Bohermeen CC | Boy U/14 | 1 |
| 113 | Patrick | O’Loughlin | Panduit Carrick Wheelers | Boy U/14 | 2 |
| 106 | Andrew | Kelly | Moynalty CC | Boy U/14 | 3 |
| 114 | Shea | O’Kane | Phoenix CC | Boy U/14 | 4 |
| 112 | David | Shine | O’Leary Stone / Kanturk CC | Boy U/14 | 5 |
| 115 | Conal | Scully | Boy U/14 | 6 | |
| 102 | Adam | Lenihan | Killarney CC | Boy U/14 | 7 |
| 105 | Niall | McLoughlin | McConvey Cycles | Boy U/14 | 8 |
| 111 | Luke | Moynihan | O’Leary Stone / Kanturk CC | Boy U/14 | 9 |
| 98 | Rory | Gallagher | Castlebar Cycling Club | Boy U/14 | 10 |
| 96 | Aaron | Wright | Ballymoney CC | Boy U/14 | 11 |
| 110 | Patrick | Morley | O’Leary Stone / Kanturk CC | Boy U/14 | 12 |
| 99 | Ciaran | Connor | Drogheda Wheelers | Boy U/14 | 13 |
| 103 | Timothy | Lane | Kirklees Cycling Academy | Boy U/14 | 14 |
| 189 | Frank | Finley | PLUSH MTB | Boy U/14 | 15 |
| 100 | Neil | Kelso | East Tyrone CC | Boy U/14 | 16 |
| 109 | Matt | Griffin | O’Leary Stone / Kanturk CC | Boy U/14 | 17 |
| 108 | Cian | Lenehan | Navan Road Club | Boy U/14 | 18 |
| 95 | Kurtis | Williamson | Ballymoney CC | Boy U/14 | 19 |
| 104 | Mikey | Flaherty | Lakeside Wheelers CC | Boy U/14 | 20 |
Girls
| Number | Forename | Surname | Club | Category | Position |
| 87 | Aoife | O’Brien | Lakeside Wheelers CC | Girl U/14 | 1 |
| 93 | Erin | Creighton | XMTB | Girl U/14 | 2 |
| 89 | Rachel | White | North Down CC | Girl U/14 | 3 |
| 92 | Annie | Roche | Scott – Orwell Wheelers | Girl U/14 | 4 |
| 91 | Rachel | McAuliffe | O’Leary Stone / Kanturk CC | Girl U/14 | 5 |
| 88 | Emma | Smith | Navan Road Club | Girl U/14 | 6 |
| 90 | Danielle | Brennan | O’Leary Stone / Kanturk CC | Girl U/14 | 7 |
| 28 | Grace | Kearns | Dunloy CC | Girl U/14 | DNF |
Under 15 Criterium
Boys
| Number | Forename | Surname | Club | Category | Position |
| 127 | Rowan | Montgomery | Ballymoney CC | Boy U/15 | 1 |
| 129 | Mark | McGarry | Dungarvan CC | Boy U/15 | 2 |
| 144 | Odrhan | Doogan | Powerhouse Sport | Boy U/15 | 3 |
| 200 | Eoghan | Cooke | Ounavarra CC | Boy U/15 | 4 |
| 135 | Patrick | Galvin | Killarney CC | Boy U/15 | 5 |
| 142 | Joseph | Owens | Omagh Wheelers CC | Boy U/15 | 6 |
| 130 | Ciaran | Mc Gettigan | Errigal Cycling Club | Boy U/15 | 7 |
| 132 | Darren | Rafferty | Island Wheelers | Boy U/15 | 8 |
| 143 | Somhairle | Owens Fisher | Omagh Wheelers CC | Boy U/15 | 9 |
| 133 | Stefan | Caulfield-Dreier | Killarney CC | Boy U/15 | 10 |
| 147 | Connor | Short | South East Road Club | Boy U/15 | 11 |
| 134 | Lorcan | Daly | Killarney CC | Boy U/15 | 12 |
| 151 | Darren | Foy | Westport Covey Wheelers CC | Boy U/15 | 13 |
| 145 | Ronan | O’Connor | Scott-Orwell Wheelers | Boy U/15 | 14 |
| 148 | Dylan | Hayes | TEAM BIKEWORX Celbridge | Boy U/15 | 15 |
| 146 | Ben | Murphy | Sliabh Luachra Cycling Club | Boy U/15 | 16 |
| 140 | Ronan | Leahy | O’Leary Stone / Kanturk CC | Boy U/15 | 17 |
| 141 | Ruairi | Murphy | O’Leary Stone / Kanturk CC | Boy U/15 | 18 |
| 139 | James | Aspell | O’Leary Stone / Kanturk CC | Boy U/15 | 20 |
| 131 | Ronan | O Brien | Fermoy CC | Boy U/15 | 21 |
| 128 | Peter | Steele | Ballymoney CC | Boy U/15 | 22 |
| 152 | Johnnie | McAuley | Boy U/15 | 23 |
Girls
| Number | Forename | Surname | Club | Category | Position |
| 124 | Caoimhe | May | Scott – Orwell Wheelers | Girl U/15 | 1 |
| 123 | Maria | McAllister | Island Wheelers | Girl U/15 | 2 |
| 121 | Katie | Neill | Carn Wheelers | Girl U/15 | 3 |
Under 16 Criterium
Boys
| Number | Forename | Surname | Club | Category | Position |
| 198 | Matthew | Devins | Yeats Country Cycling Club | Boy U/16 | 1 |
| 194 | Christopher | Donald | Team Madigan | Boy U/16 | 2 |
| 180 | Ciaran | Dixon | McConvey Cycles | Boy U/16 | 3 |
| 176 | Cathal | Gallagher | Errigal Cycling Club | Boy U/16 | 4 |
| 184 | Arnaud | Dumoulin | O’Leary Stone / Kanturk CC | Boy U/16 | 5 |
| 174 | Miceal | Hayes | Comeragh CC | Boy U/16 | 7 |
| 164 | Donal | Walsh | AAA Cycling | Boy U/16 | 8 |
| 172 | Stephen | Crowley | Comeragh CC | Boy U/16 | 9 |
| 195 | Paul-Antoine | Hagan | Team Vision Racing | Boy U/16 | 10 |
| 178 | Tadhg | O’Shea | Killarney CC | Boy U/16 | 11 |
| 188 | Daniel | Yon Hin | O’Leary Stone / Kanturk CC | Boy U/16 | 12 |
| 170 | Aaron | Rafferty | Bohermeen CC | Boy U/16 | 13 |
| 190 | Conor | Murphy Rogers | Scott – Orwell Wheelers | Boy U/16 | 14 |
| 199 | Oisin | McGee | Boy U/16 | 15 | |
| 182 | Sean | Barrett | O’Leary Stone / Kanturk CC | Boy U/16 | 16 |
| 193 | Ryan | Geraghty | TEAM BIKEWORX Celbridge | Boy U/16 | 17 |
| 165 | Thomas | Warke | Ballymoney CC | Boy U/16 | 18 |
| 183 | Liam | Crowley | O’Leary Stone / Kanturk CC | Boy U/16 | 19 |
| 181 | William M. | Callaghan | North Pole Cycling Club | Boy U/16 | 20 |
| 192 | James | Willett | Swords CC | Boy U/16 | 21 |
| 185 | Tom | Moriarty | O’Leary Stone / Kanturk CC | Boy U/16 | 22 |
| 166 | Christopher | Neill | Banbridge CC | Boy U/16 | 23 |
| 191 | Dan | Murphy | Sliabh Luachra Cycling Club | Boy U/16 | 24 |
| 169 | Callum | Owens | Bohermeen CC | Boy U/16 | 25 |
| 179 | Leo | Gunning | Lakeside Wheelers CC | Boy U/16 | 26 |
| 167 | Sean | Finnegan | Bohermeen CC | Boy U/16 | 27 |
| 187 | Luke | Thompson | O’Leary Stone / Kanturk CC | Boy U/16 | 28 |
| 168 | Jonathan | Foster | Bohermeen CC | Boy U/16 | 29 |
| 197 | Keith | Mulroy | Westport Covey Wheelers CC | Boy U/16 | 30 |
| 196 | Eoin | Moloney | Tralee Manor West iBike | Boy U/16 | 31 |
Under 16 Criterium
Boys
| Number | Forename | Surname | Club | Age Group | Position | TIME |
| 198 | Matthew | Devins | Yeats Country Cycling Club | Under 16 | 1 | 24:30:00 |
| 194 | Christopher | Donald | Team Madigan | Under 16 | 2 | |
| 180 | Ciaran | Dixon | McConvey Cycles | Under 16 | 3 | |
| 176 | Cathal | Gallagher | Errigal Cycling Club | Under 16 | 4 | |
| 184 | Arnaud | Dumoulin | O’Leary Stone / Kanturk CC | Under 16 | 5 | |
| 201 | Sean | Lenehan | Navan Road Club | Under 16 | 6 | |
| 174 | Miceal | Hayes | Comeragh CC | Under 16 | 7 | |
| 164 | Donal | Walsh | AAA Cycling | Under 16 | 8 | |
| 172 | Stephen | Crowley | Comeragh CC | Under 16 | 9 | |
| 195 | Paul-Antoine | Hagan | Team Vision Racing | Under 16 | 10 | |
| 178 | Tadhg | O’Shea | Killarney CC | Under 16 | 11 | |
| 188 | Daniel | Yon Hin | O’Leary Stone / Kanturk CC | Under 16 | 12 | |
| 170 | Aaron | Rafferty | Bohermeen CC | Under 16 | 13 | |
| 190 | Conor | Murphy Rogers | Scott – Orwell Wheelers | Under 16 | 14 | |
| 199 | Oisin | McGee | Under 16 | 15 | ||
| 182 | Sean | Barrett | O’Leary Stone / Kanturk CC | Under 16 | 16 | |
| 193 | Ryan | Geraghty | TEAM BIKEWORX Celbridge | Under 16 | 17 | |
| 165 | Thomas | Warke | Ballymoney CC | Under 16 | 18 | |
| 183 | Liam | Crowley | O’Leary Stone / Kanturk CC | Under 16 | 19 | |
| 181 | William M. | Callaghan | North Pole Cycling Club | Under 16 | 20 | |
| 192 | James | Willett | Swords CC | Under 16 | 21 | |
| 185 | Tom | Moriarty | O’Leary Stone / Kanturk CC | Under 16 | 22 | |
| 166 | Christopher | Neill | Banbridge CC | Under 16 | 23 | |
| 191 | Dan | Murphy | Sliabh Luachra Cycling Club | Under 16 | 24 | |
| 169 | Callum | Owens | Bohermeen CC | Under 16 | 25 | |
| 179 | Leo | Gunning | Lakeside Wheelers CC | Under 16 | 26 | |
| 167 | Sean | Finnegan | Bohermeen CC | Under 16 | 27 | |
| 187 | Luke | Thompson | O’Leary Stone / Kanturk CC | Under 16 | 28 | |
| 168 | Jonathan | Foster | Bohermeen CC | Under 16 | 29 | |
| 197 | Keith | Mulroy | Westport Covey Wheelers CC | Under 16 | 30 | |
| 196 | Eoin | Moloney | Tralee Manor West iBike | Under 16 | 31 |
Girls
| Number | Forename | Surname | Club | Category | Position |
| 160 | Caoimhe | O’Brien | Lakeside Wheelers CC | Girl U/16 | 1 |
| 162 | Lucy | O’Donnell | O’Leary Stone / Kanturk CC | Girl U/16 | 2 |
| 158 | Ellie | Kelso | East Tyrone CC | Girl U/16 | 3 |
| 156 | Aoibhe | Power | Dungarvan CC | Girl U/16 | 4 |
| 163 | Faith | Hilliard | TC Racing | Girl U/16 | 5 |
| 159 | Tara | Russell Kissane | Killarney CC | Girl U/16 | 6 |
| 155 | Eva | Brennan | Deenside Wheelers | Girl U/16 | 7 |
| 153 | Rachael | McLaughlin | Ballymoney CC | Girl U/16 | 8 |
| 161 | Ciara | Kelly | North Pole Cycling Club | Girl U/16 | 9 |
| 157 | Elia | Tutty | Dungarvan CC | Girl U/16 | 10 |
| 154 | Sarah | Elder | Carn Wheelers | Girl U/16 | 11 |
Girls
| Number | Forename | Surname | Club | Category | Position |
| 160 | Caoimhe | O’Brien | Lakeside Wheelers CC | Girl U/16 | 1 |
| 162 | Lucy | O’Donnell | O’Leary Stone / Kanturk CC | Girl U/16 | 2 |
| 158 | Ellie | Kelso | East Tyrone CC | Girl U/16 | 3 |
| 156 | Aoibhe | Power | Dungarvan CC | Girl U/16 | 4 |
| 163 | Faith | Hilliard | TC Racing | Girl U/16 | 5 |
| 159 | Tara | Russell Kissane | Killarney CC | Girl U/16 | 6 |
| 155 | Eva | Brennan | Deenside Wheelers | Girl U/16 | 7 |
| 153 | Rachael | McLaughlin | Ballymoney CC | Girl U/16 | 8 |
| 161 | Ciara | Kelly | North Pole Cycling Club | Girl U/16 | 9 |
| 157 | Elia | Tutty | Dungarvan CC | Girl U/16 | 10 |
| 154 | Sarah | Elder | Carn Wheelers | Girl U/16 | 11 |

