RESULTS – Ernie Magwood Super Six TT Series Rd 5 – 19/8/18
| CRAIG McAULEY | SENIOR | TEAM CALDWELL CYCLES | 20.09 |
| ADAM SKEET | SENIOR | NORTHERN DAVE KANE | 20.25 |
| JOHN MADDEN | M50 | INSPIRED CYCLING | 20.25 |
| SEAN FEATHERSTONE | SENIOR | NEWRY WHEELERS | 20.40 |
| GARY JEFFERS | SENIOR | EAST TYRONE CC | 20.47 |
| IAN INGLIS | SENIOR | BLACK ROSE | 21.00 |
| ANDREW ROBINSON | JUNIOR | BANN VALLEY RC | 21.08 |
| EILEEN BURNS | LADIES | BALLYMENA ROAD CLUB | 21.18 |
| DAVID HEAGNEY | SENIOR | CARNWHEELERS | 21.42 |
| JOHN FERRITY | M40 | ISLAND WHEELERS | 21.44 |
| BARRY HAYES | M40 | ISLAND WHEELERS | 21.46 |
| GARY WALKER | SENIOR | BALLYMENA ROAD CLUB | 21.48 |
| NOEL McLOUGHLIN | M50 | ISLAND WHEELERS | 21.48 |
| ALLEN BELL | M40 | BANN VALLEY RC | 21.56 |
| PATRICK WITHERS | SENIOR | FINTONA CC | 22.01 |
| DANIEL DALY | M40 | PHOENIX CC | 22.18 |
| TIM BEATTIE | M40 | UNATTACHED | 22.23 |
| IVOR SMYTH | M50 | OMAGH WHEELERS | 22.30 |
| EDDIE HAMPTON | M40 | BALLYMENA ROAD CLUB | 22.36 |
| GRAHAM McCONNELL | M40 | DROMARA CC | 22.46 |
| UEL CUNNINGHAM | M50 | BALLYMONEY RC | 22.55 |
| MARK WATSON | M40 | ARDS CC | 23.23 |
| DOMINIC DRUMM | M60 | BANN VALLEY RC | 23.24 |
| LAURA CAMPBELL | LADIES | BALLYMENA ROAD CLUB | 23.38 |
| BRENDAN McCOURT | M50 | PHOENIX CC | 23.43 |
| JANE WILKINSON | LADIES | BANN VALLEY RC | 23.43 |
| JAMES LEMON | M50 | ARDS CC | 23.52 |
| COLIN McGREADY | M50 | CORNERSTONE CC | 23.53 |
| KEVIN WALKER | M40 | DROMARA CC | 23.54 |
| SEAMUS WALSH | M50 | PHOENIX CC | 24.06 |
| ALAN SOMERVILLE | M50 | EAST TYRONE CC | 24.09 |
| SEAN HARGAN | M60 | PHOENIX CC | 24.17 |
| PEADAR CURRAN | M50 | BANBRIDGE CC | 24.18 |
| WILLIAM ORR | M50 | ARDS CC | 24.25 |
| ENDA McKEEVER | M50 | BANN VALLEY RC | 24.44 |
| MERVYN SEFFEN | M50 | EAST TYRONE CC | 24.47 |
| STEPHEN McDONALD | M60 | PHOENIX CC | 24.56 |
| KAREN HULL | LADIES | PHOENIX CC | 25.07 |
| COLIN WILSON | M50 | ARDS CC | 25.29 |
| GILLIAN ORR | LADIES | NORTH DOWN CC | 25.38 |
| JAMES O’BOYLE | M50 | BANN VALLEY RC | 25.56 |
| CAITRIONA FEATHERSTONE | LADIES | NEWRY WHEELERS | 26.29 |
| DARRELL ERWIN | HAND/PARA | BALLYMENA ROAD CLUB | 29.33 |
| TED McKIBBEN | HAND/PARA | DROMARA CC | 38.35 |

