Ernie Magwood Super Six TT Round 2 Results – 03/06/18
| NAME | CAT | CLUB | TIME | |
| MARCUS CHRISTI | SENIOR | 18.39 | ||
| XENO YOUNG | SENIOR | POWERHOUSE SPORT | 19.22 | |
| CRAIG McCAULEY | SENIOR | TEAM CALDWELL CYCLES | 19.42 | |
| DONAL SHEARER | SENIOR | PHEONIX CC | 20.11 | |
| CHRISTIAN NACHTIGALL | SENIOR | PHEONIX CC | 20.21 | |
| BRENDAN FLANNAGAN | SENIOR | POWERHOUSE SPORT | 20.22 | |
| JOHN MADDEN | M50 | INSPIRED CYCLING | 20.23 | |
| JOHN HEVERIN | M40 | CLANN EIREANN | 20.24 | |
| JOHN RAFFERTY | M50 | ARDS CC | 20.36 | |
| DAVID McINTYRE | M40 | MARYLAND WHEELERS | 20.37 | |
| ALI GRIBBEN | M40 | CARN WHEELERS | 20.40 | |
| EILEEN BURNS | LADIES | BALLYMENA ROAD CLUB | 20.46 | |
| JOSEPH McCRORY | SENIOR | CARN WHEELERS | 20.55 | |
| EVE McCRYSTAL | LADIES | GARDA CC | 21.01 | |
| STEPHEN HARKENS | M40 | TEAM MADIGAN CC | 21.02 | |
| DAVID GIBSON | M40 | BANN WHEELERS CC | 21.05 | |
| DANIEL DALY | M40 | PHEONIX CC | 21.07 | |
| FERGAL MAGEE | M50 | APOLLO CYCLING TEAM | 21.18 | |
| CONOR HALVEY | SENIOR | NICHOLAS ROCHE PT | 21.24 | |
| GARETH FITZGERALD | 21.27 | |||
| JOHNNY WEBB | M40 | NORTH DOWN CC | 21.30 | |
| ALISTAIR ROBINSON | M50 | BANN WHEELERS CC | 21.31 | |
| IVAN ROBINSON | M50 | ARDS CC | 21.34 | |
| GLEN HOWE | M50 | BANN WHEELERS CC | 21.41 | |
| JOHN FERRITY | M40 | ISLANDWHEELERS | 21.45 | |
| GARY McCULLOUGH | M40 | TEAM MADIGAN CC | 21.51 | |
| DAVID HEAGNEY | SENIOR | CARN WHEELERS | 22.02 | |
| THOMAS MARTIN | SENIOR | CLANN EIREANN | 22.07 | |
| TIM BEATTIE | M40 | UNATTACHED ULSTER | 22.15 | |
| NEIL SEFFEN | M40 | VC IVEAGH | 22.16 | |
| RODNEY STEWART | M40 | UNATTACHED ULSTER | 22.18 | |
| RORY McINTYRE | M40 | APOLLO CYCLING TEAM | 22.18 | |
| NOEL McLOUGHLIN | M50 | ISLANDWHEELERS | 22.20 | |
| MARK JOHNSTON | SENIOR | VC IVEAGH | 22.25 | |
| ALLEN BELL | M50 | BANN WHEELERS CC | 22.25 | |
| MICHAEL McDONALD | SENIOR | PHEONIX CC | 22.32 | |
| SEAMUS McAULEY | M40 | PHEONIX CC | 22.34 | |
| HALL BOOTH | M40 | BALLYMENA ROAD CLUB | 22.37 | |
| IVOR SMYTH | M50 | OMAGH WHEELERS | 22.44 | |
| CHRISTOPHER CANNING | SENIOR | PHEONIX CC | 22.49 | |
| PAUL McQUILLIAN | SENIOR | BALLYMENA ROAD CLUB | 22.50 | |
| SIMON KEERY | SENIOR | UNATTACHED ULSTER | 22.50 | |
| CHRIS WHEELER | M60 | TEAM MADIGAN CC | 22.51 | |
| KEVIN WALKER | M40 | DROMARA CYCLING CLUB | 22.56 | |
| LISA LAMONT | LADIES | MCCBC | 22.58 | |
| GRAHAM McCONNELL | M40 | DROMARA CYCLING CLUB | 23.13 | |
| JANE WILKINSON | LADIES | BANN WHEELERS CC | 23.14 | |
| GORDIE McAVOY | M50 | VC IVEAGH | 23.18 | |
| DOMINIC DRUMM | M60 | BANN WHEELERS CC | 23.19 | |
| JAMES LEMON | M40 | ARDS CC | 23.22 | |
| MARK WATSON | M40 | ARDS CC | 23.24 | |
| LAURA CAMPBELL | LADIES | BALLYMENA ROAD CLUB | 23.31 | |
| RYAN McNEILLY | ROAD | BALLYMENA ROAD CLUB | 23.38 | |
| META JOHNSTON | LADIES | TEAM MADIGAN CC | 23.39 | |
| BRIAN DARAGH | 23.44 | |||
| EUNAN McGOLDRICK | M50 | BANN WHEELERS CC | 23.44 | |
| DAVID QUINN | M50 | APOLLO CYCLING TEAM | 23.46 | |
| SEAN HARGAN | M60 | PHEONIX CC | 23.56 | |
| BARRY KIRKLAND | M40 | ISLANDWHEELERS | 24.05 | |
| MERVYN SEFFEN | M50 | EAST TYRONE CC | 24.06 | |
| ENDA McKEEVER | M50 | BANN WHEELERS CC | 24.08 | |
| BILL JOHNSTON | ROAD | TEAM MADIGAN CC | 24.10 | |
| KAREN HULL | LADIES | PHEONIX CC | 24.17 | |
| WILLIAM ORR | M50 | ARDS CC | 24.23 | |
| JAMES O’BOYLE | M50 | BANN WHEELERS CC | 24.25 | |
| GILLIAN ORR | LADIES | NORTH DOWN CC | 24.35 | |
| JOANNE REGAN | LADIES | BALLYMENA ROAD CLUB | 24.39 | |
| STEPHEN McDONALD | M60 | PHEONIX CC | 25.00 | |
| ANDREW EVANS | SENIOR | KILLINCHY CC | 25.09 | |
| ADRIAN KELLY | SENIOR | FOYLE CC | 25.28 | |
| JOANN LOWRY | LADIES | BALLYMENA ROAD CLUB | 25.39 | |
| MARK McALEER | M40 | OMAGH WHEELERS | 26.09 | |
| HARRY MARTIN | M60 | CLANN EIREANN | 26.25 | |
| DARRELL IRWIN | HAND | BALLYMENA ROAD CLUB | 29.43 | |
| TED McKIBBIN | HAND | DROMARA CYCLING CLUB | 36.39 |

