Result of today`s Ulster 50 Mile Time Trial Championship, incorporating the Tommy Givan memorial `50`, and promoted by Maryland Wheelers.

| Pl. | Name | Club | Time |
| 1 | Marcus Christie | Asea | 1.41.11 |
| 2 | C Hutchinson | Madigan | 1.48.03 |
| 3 | J Madden | Dig Deep | 1.50.57 |
| 4 | P Carrol | VC Magasin | 1.51.02 |
| 5 | J McCrory | Carn Whs | 1.52.49 |
| 6 | C Bachtigall | Phoenix | 1.53.44 |
| 7 | B Hayes | Island Whs | 1.54.18 |
| 8 | M Millar | VC Magasin | 1.56.27 |
| 9 | P Morrison | VC Magasin | 1.56.28 |
| 10 | I McKee | VC Magasin | 1.58.00 |
| 11 | S Hargan | Phoenix | 1.58.23 |
| 12 | D Daly | Phoenix | 1.58.59 |
| 13 | K Egan | VC Magasin | 1.59.24 |
| 14 | J Henry | Unatt | 2.00.04 |
| 15 | M Carrol | Ballymena | 2.01.18 |
| 16 | D Drumm | Bann Whs | 2.01.40 |
| 17 | E Kearney | Phoenix | 2.02.37 |
| 18 | A Evans | Killinchy | 2.09.41 |
| 19 | M Watson | Ards | 2.09.50 |
| 20 | J Regan | Termoneeny | 2.10.23 |
| 21 | K Bewwster | 2.11.02 | |
| 22 | P Beattie | Banbridge | 2.11.51 |
| 23 | K Hull | Phoenix | 2.13.18 |
| 24 | L Lamont | Madigan | 2.14.48 |
| 25 | C Cardwell | TTC | 2.25.59 |
| 26 | G Pollock | 2.27.03 |

