The Results from the Father’s Day 25TT at Woodgreen promoted by Ballymoney CC.
![]()
With the longer distance Time Trial events now taking place, riders will be keeping an eye on their progress in the season-long Best All-Rounder competition.
| Place | Name / Club | Time |
| 1 | Marcus Christie. Asea | 50.35 |
| 2 | Chris Hutchinson | 54.53 |
| 3 | Christian Nachtigall. Phoenix cc | 55.23 |
| 4 | Craig Rae. Phoenix cc | 55.23 |
| 5 | Barry Hayes. Island Whs. | 56.14 |
| 6 | Daniel Daly | 56.46 |
| 7 | Ian Inglis | 57.04 |
| 8 | Cathal Johnston. SDCC | 58.35 |
| 9 | Eileen Burns. BRC | 58.40 |
| 10 | Peter Morrison. VC Mourne | 58.41 |
| 11 | Sean Hargan. Phoenix CC | 59.04 |
| 12 | John Ferrity. Island Whs. | 59.35 |
| 13 | Thomas Wilson. BRC | 59.46 |
| 14 | Gareth Donnelly | 1.00.27 |
| 15 | Mark Miller VC magasin | 1.00.33 |
| 16 | John McElderry. BCC | 1.00.34 |
| 17 | Jim McConnell. East Antrim. | 1.00.41 |
| 18 | Johnny Webb. NDCC | 1.00.47 |
| 19 | Noel McLoughlin. Island Whs. | 1.01.02 |
| 20 | Jeremy Martin. Team Madigan. | 1.01.04 |

