2018 Ulster 10 Miles TT Championship Results – Sunday 29 July, Frocess Road (Ballymena)
| NAME | CAT | CLUB | TIME |
| LINDSAY WATSON | SENIOR | POWER HOUSE SPORT | 19.24 |
| KEVIN MCCAMBRIDGE | JUNIOR | MVCCB | 19.30 |
| CRAIG MCAULEY | SENIOR | CALDWELL CYCLES | 19.41 |
| DONAL SHEARER | SENIOR | PHOENIX CC | 19.44 |
| WILLIAM LOUGHRIDE | M40 | UNATTACHED | 19.54 |
| CIARAN CAHOON | JUNIOR | CLANNEIREAN CC | 20.02 |
| NATHAN WEIR | SENIOR | ETCC | 20.07 |
| STEPHEN COLBERT | M40 | BRC | 20.07 |
| GARETH O’NEILL | SENIOR | NEWRY WHEELERS | 20.11 |
| EILEEN BURNS | LADIES | BRC | 20.12 |
| RODNEY STEWART | M40 | UNATTACHED | 20.15 |
| SEAN FEATHERSTONE | SENIOR | NEWRY WHEELERS | 20.18 |
| DAVID GIBSON | M40 | BANN WHEELERS | 20.18 |
| JOHN MADDEN | M50 | INSPIRED CYCLING | 20.20 |
| SHAY DONLEY | JUNIOR | NICHOLAS ROCHE P T | 20.26 |
| KEVIN LYNCH | M40 | NEWRY WHEELERS | 20.32 |
| JOHNNY KANE | M40 | FOYLE CC | 20.34 |
| DAMIAN LAGAN | M40 | INSHOWEN WHEELERS | 20.35 |
| CIARAN MCVEIGH | SENIOR | PHOENIX CC | 20.23 |
| CONNOR HALVEY | JUNIOR | NICHOLAS ROCHE P T | 20.36 |
| JOHN RAFFERTY | M50 | ARDS CC | 20.37 |
| KEITH PHILLIPS | SENIOR | NORTH DOWN CC | 20.39 |
| DAVID FRIZELL | SENIOR | WEST DOWN WHEELERS | 20.41 |
| SEAN MCINTYRE | SENIOR | CALDWELL CYCLES | 20.43 |
| ANDREW ROBINSON | JUNIOR | BANN WHEELERS | 20.48 |
| RUAIRI POWER | JUNIOR | CALDWELL CYCLES | 20.49 |
| GARY MCCULLOUGH | M40 | TEAM MADIGAN | 20.49 |
| MICHAEL MCGLYNN | JUNIOR | OMAGH WHEELERS | 20.50 |
| PAUL WILKINSON | SENIOR | WEST DOWN WHEELERS | 20.50 |
| ALISTAIR ROBINSON | M50 | BANN WHEELERS | 20.53 |
| CHRISTOPHER BIRNEY | SENIOR | SPORT ACTIVE CC | 20.55 |
| GARRETT FITZGERALD | SENIOR | VC GLENDALE | 20.56 |
| MATTHEW MCALLISTER | SENIOR | ISLAND WHEELERS | 20.58 |
| GARY WALKER | SENIOR | BRC | 20.59 |
| JOHN FERRITY | M40 | ISLAND WHEELERS | 21.01 |
| GLEN HOWE | M50 | BANN WHEELERS | 21.10 |
| DAVID HEAGNEY | SENIOR | CARN WHEELERS | 21.10 |
| ROBERT STEWART | SENIOR | ETCC | 21.12 |
| MARK QUIGLEY | SENIOR | BRETTIN WHEELERS | 21.16 |
| GARETH RODGERS | SENIOR | DROMORE CC | 21.16 |
| BARRY HAYES | M40 | ISLAND WHEELERS | 21.18 |
| NIGEL BRADLEY | SENIOR | NORTH WEST CC | 21.19 |
| ALAN BELL | M40 | BANN WHEELERS | 21.20 |
| BARRY DOYLE | M40 | HARPS CC | 21.27 |
| HALL BOOTH | M40 | BRC | 21.30 |
| RORY MCINTYRE | M40 | APOLLO CC | 21.32 |
| COLIN MURTAGH | SENIOR | ISLAND WHEELERS | 21.36 |
| MARK JOHNSTON | SENIOR | VC IVEAGH | 21.40 |
| NEILL SEFFEN | M40 | VC IVEAGH | 21.40 |
| STEPHEN WORKMAN | PARA/HAND | BRC | 21.41 |
| ROBIN LOGAN | M40 | NORTHERN DAVE KANE | 21.50 |
| GRAHAM MCCONNELL | M40 | DROMARA CC | 21.53 |
| RYAN CURRIE | M50 | BRC | 21.56 |
| GEOFF ALDERDICE | M40 | DROMORE CC | 21.56 |
| ANTHONY MCCONVILLE | M40 | APOLLO CC | 22.05 |
| TIM BEATTIE | UNATTACHED | 22.10 | |
| ADRIAN DEVINE | M40 | SADDLE ROCK CC | 22.23 |
| KEVIN MCCROSSAN | M50 | FOUR MASTERS CC | 22.28 |
| DEL CUNNINGHAM | M50 | BALLYMONEY CC | 22.3 |
| MARTIN BIRNEY | M60 | SPORT ACTIVE CC | 22.3 |
| FERGUS BYRNE | SENIOR | BRC | 22.31 |
| PAT DUNMON | M60 | FINN WHEELERS | 22.35 |
| ALBERT DOUGLAS | M60 | TEAM MADIGAN | 22.38 |
| DOMINIC DRUMM | M60 | BANN WHEELERS | 22.43 |
| SEAMUS MCAULEY | M40 | PHOENIX CC | 22.43 |
| META JOHNSTON | MW | TEAM MADIGAN | 22.45 |
| MARK WATSON | M40 | ARDS CC | 22.53 |
| NEV SMYTH | SENIOR | NORTHERN DAVE KANE | 22.55 |
| BRENDAN MCCOURT | M50 | PHOENIX CC | 22.59 |
| SEAN HARGAN | M60 | PHOENIX CC | 23.07 |
| ADRIAN KERR | M50 | BRC | 23.18 |
| WILLIAM ORR | M50 | ARDS CC | 23.45 |
| KAREN HULL | MW | PHOENIX CC | 23.47 |
| JOANNE REGAN | MW | BRC | 23.55 |
| JAN SWEENEY | M60 | NEWRY WHEELERS | 23.55 |
| GILLIAN ORR | MW | ARDS CC | 24.03 |
| SEAMUS WALSH | M50 | PHOENIX CC | 24.08 |
| JOANN LOWRY | LADIES | BRC | 24.44 |
| JAMES O’BOYLE | M50 | BANN VALLEY CC | 24.47 |
| COLIN WILSON | M50 | ARDS CC | 24.53 |
| DEREK DOUGAN | M50 | BRC | 25.00 |
| FIONA O’NEILL | MW | NEWRY WHEELERS | 25.18 |
| JOHN NUGENT | M60 | FOUR MASTERS CC | 25.51 |
| DARRELL ERWIN | PARA/HAND | BRC | 27.36 |
| JIM CORBETT | PARA/HAND | BANBRIDGE CC | 28.05 |
| TED MCKIBBIN | PARA/HAND | DROMARA CC | 35.08 |

