| |
Stage 3 FINAL Results - Tour of Ulster 2003
Tour of Ulster 2003
Stage 3 FINAL Results
Craigavon - Craigavon, 05/May/2003
Stage 3 Stage Result
Issued: 05 May 2003, 15:20
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tour of Ulster 2003 - Stage 3 - Stage 3 Stage Result Craigavon - Craigavon 05 May 2003 Issued: 05 May 2003, 15:20
| Organisation: Ulster Cycling | Country: IRL | | Class: NA | | Winner's Time: 3h24'35" | Deadline: 4h05'30" (20%) | | Race Dist: 112.57 kms / 70.00 Miles | Total Dist: 393.99 kms / 245.00 miles | | Speed: 33.01 kph / 20.53 mph | Average: 37.26 kph / 23.17 mph | | Number of Starters: 47 | Number of Finishers: 42 | | Did Not Start: 6 | Did Not Finish: 5 | | PL | No. | UCI Code | Name | TM | Team | Time | | Deficit | | 1 | 88 | | Stewart,Brian | | Northern Dave Kane | 3h24'35" | | | | 2 | 60 | | Gallagher,Keith | | Orchard Whs. | same | | | | 3 | 14 | | Mulcahy,Michael | | Usher Irish RC A | same | | | | 4 | 35 | | Donnellan,Andrew | | Dublin Whs. | same | | | | 5 | 4 | | Cavendish,Mark | | Isle of Man | 3h24'46" | @ | 11" | | 6 | 50 | | Cunningham,Derek | | North Kildare CC | same | | 11" | | 7 | 57 | | Ahern,Brian | | Newbridge CC | 3h25'02" | @ | 27" | | 8 | 70 | | Murphy,Conor | | Crannog Monaghan | same | | 27" | | 9 | 6 | | Moriarty,Eugene | | Cycleways A | 3h25'06" | @ | 31" | | 10 | 15 | | ODonoghue,Edward | | Usher Irish RC A | same | | 31" | | 11 | 2 | | Baxter,Elliott | | Isle of Man | same | | 31" | | --- | 3 | | Hatcher,Graeme | | Isle of Man | same | | 31" | | --- | 7 | | OSullivan,Stephen | | Cycleways A | same | | 31" | | --- | 9 | | Finnegan,Phillip | | Cycleways A | same | | 31" | | --- | 11 | | Crowley,Aidan | | Cycleways B | same | | 31" | | --- | 12 | | Peppard,John | | Cycleways B | same | | 31" | | --- | 19 | | Bracken,Colm | | Usher Irish RC B | same | | 31" | | --- | 20 | | OLeary,Frank | | Usher Irish RC B | same | | 31" | | --- | 21 | | Baker,Shane | | Usher Irish RC A | same | | 31" | | --- | 30 | | Healy,Dermot | | Dublin Skip | same | | 31" | | --- | 31 | | Hilliard,J.P. | | Dublin Skip | same | | 31" | | --- | 32 | | McLeavey,Mark | | Dublin Skip | same | | 31" | | --- | 33 | | McCaughey,Daire | | Dublin Whs. | same | | 31" | | --- | 36 | | Byrne,Will | | Dublin Whs. | same | | 31" | | --- | 37 | | Farrell,Ciarán | | Dublin Whs. | same | | 31" | | --- | 41 | | Hamilton,Willie | | East Antrim CC | same | | 31" | | --- | 46 | | Roche,Laurence | | North Kildare CC | same | | 31" | | --- | 51 | | Kelly,Fergal | | Bray Whs. | same | | 31" | | --- | 52 | | Lynch,Declan | | Bray Whs. | same | | 31" | | --- | 54 | | Harris,Brian | | Bray Whs. | same | | 31" | | --- | 55 | | McCormack,Fintan | | Newbridge CC | same | | 31" | | --- | 56 | | Kelly,Seamus | | Newbridge CC | same | | 31" | | --- | 61 | | Lynch,Brian | | Leeside CC | same | | 31" | | --- | 64 | | Barry,Tim | | Carrick Cidona | same | | 31" | | --- | 65 | | OLoughlin,Martin | | Carrick Cidona | same | | 31" | | --- | 66 | | Fenlon,Joe | | Carrick Cidona | same | | 31" | | --- | 67 | | Kenneally,Brian | | Carrick Cidona | same | | 31" | | --- | 82 | | Power,Mark | | Carrick Cidona | same | | 31" | | --- | 83 | | OBrien,Brendan | | Classic Walls | same | | 31" | | --- | 84 | | Cromie,Peter | | Classic Walls | same | | 31" | | --- | 96 | | Graham,Brendan | | Total Cyc. Lindsay Ford | same | | 31" | | 42 | 48 | | Wall,John | | North Kildare CC | 3h25'21" | @ | 46" |
Non starters/finishers/eliminated Riders Did Not Finish: 10-Hederman.A, 29-ODonnell.M, 44-Lynch.C, 71-Mulligan.P, 75-Kiernan.M Did Not Start: 25-McMahon.K, 27-Slattery.M, 42-Cranston.G, 74-Easton.D, 85-Sweetman.C, 91-Sheehan.G
| PL | No. | STG Time/Pl | Name | TM | Team | GC Time | | Deficit | | 1 | 64 | 3h25'06"/11 | Barry,Tim | | Carrick Cidona | 10h34'42" | | | | 2 | 67 | 3h25'06"/11 | Kenneally,Brian | | Carrick Cidona | 10h36'49" | @ | 02'07" | | 3 | 15 | 3h25'06"/10 | ODonoghue,Edward | | Usher Irish RC A | 10h37'02" | @ | 02'20" | | 4 | 6 | 3h25'06"/9 | Moriarty,Eugene | | Cycleways A | 10h37'47" | @ | 03'05" | | 5 | 88 | 3h24'35"/1 | Stewart,Brian | | Northern Dave Kane | 10h39'19" | @ | 04'37" | | 6 | 7 | 3h25'06"/11 | OSullivan,Stephen | | Cycleways A | 10h40'07" | @ | 05'25" | | 7 | 70 | 3h25'02"/8 | Murphy,Conor | | Crannog Monaghan | 10h42'52" | @ | 08'10" | | 8 | 14 | 3h24'35"/3 | Mulcahy,Michael | | Usher Irish RC A | 10h44'53" | @ | 10'11" | | 9 | 65 | 3h25'06"/11 | OLoughlin,Martin | | Carrick Cidona | 10h45'30" | @ | 10'48" | | 10 | 9 | 3h25'06"/11 | Finnegan,Phillip | | Cycleways A | 10h45'34" | @ | 10'52" | | 11 | 2 | 3h25'06"/11 | Baxter,Elliott | | Isle of Man | 10h47'11" | @ | 12'29" | | 12 | 41 | 3h25'06"/11 | Hamilton,Willie | | East Antrim CC | 10h47'51" | @ | 13'09" | | 13 | 35 | 3h24'35"/4 | Donnellan,Andrew | | Dublin Whs. | 10h47'58" | @ | 13'16" | | 14 | 66 | 3h25'06"/11 | Fenlon,Joe | | Carrick Cidona | 10h48'37" | @ | 13'55" | | 15 | 60 | 3h24'35"/2 | Gallagher,Keith | | Orchard Whs. | 10h53'08" | @ | 18'26" | | 16 | 3 | 3h25'06"/11 | Hatcher,Graeme | | Isle of Man | 10h53'51" | @ | 19'09" | | 16 | 12 | 3h25'06"/11 | Peppard,John | | Cycleways B | 10h53'51" | @ | 19'09" | | 16 | 19 | 3h25'06"/11 | Bracken,Colm | | Usher Irish RC B | 10h53'51" | @ | 19'09" | | 16 | 83 | 3h25'06"/11 | OBrien,Brendan | | Classic Walls | 10h53'51" | @ | 19'09" | | 20 | 4 | 3h24'46"/5 | Cavendish,Mark | | Isle of Man | 10h54'27" | @ | 19'45" | | 21 | 50 | 3h24'46"/6 | Cunningham,Derek | | North Kildare CC | 10h54'28" | @ | 19'46" | | 22 | 11 | 3h25'06"/11 | Crowley,Aidan | | Cycleways B | 10h54'53" | @ | 20'11" | | 22 | 20 | 3h25'06"/11 | OLeary,Frank | | Usher Irish RC B | 10h54'53" | @ | 20'11" | | 22 | 21 | 3h25'06"/11 | Baker,Shane | | Usher Irish RC A | 10h54'53" | @ | 20'11" | | 22 | 30 | 3h25'06"/11 | Healy,Dermot | | Dublin Skip | 10h54'53" | @ | 20'11" | | 22 | 31 | 3h25'06"/11 | Hilliard,J.P. | | Dublin Skip | 10h54'53" | @ | 20'11" | | 22 | 32 | 3h25'06"/11 | McLeavey,Mark | | Dublin Skip | 10h54'53" | @ | 20'11" | | 22 | 46 | 3h25'06"/11 | Roche,Laurence | | North Kildare CC | 10h54'53" | @ | 20'11" | | 22 | 52 | 3h25'06"/11 | Lynch,Declan | | Bray Whs. | 10h54'53" | @ | 20'11" | | 22 | 61 | 3h25'06"/11 | Lynch,Brian | | Leeside CC | 10h54'53" | @ | 20'11" | | 22 | 82 | 3h25'06"/11 | Power,Mark | | Carrick Cidona | 10h54'53" | @ | 20'11" | | 22 | 96 | 3h25'06"/11 | Graham,Brendan | | Total Cyc. Lindsay Ford | 10h54'53" | @ | 20'11" | | 33 | 57 | 3h25'02"/7 | Ahern,Brian | | Newbridge CC | 10h55'32" | @ | 20'50" | | 34 | 84 | 3h25'06"/11 | Cromie,Peter | | Classic Walls | 10h56'13" | @ | 21'31" | | 35 | 36 | 3h25'06"/11 | Byrne,Will | | Dublin Whs. | 11h02'12" | @ | 27'30" | | 36 | 56 | 3h25'06"/11 | Kelly,Seamus | | Newbridge CC | 11h04'37" | @ | 29'55" | | 37 | 48 | 3h25'21"/42 | Wall,John | | North Kildare CC | 11h08'24" | @ | 33'42" | | 38 | 37 | 3h25'06"/11 | Farrell,Ciarán | | Dublin Whs. | 11h11'39" | @ | 36'57" | | 38 | 54 | 3h25'06"/11 | Harris,Brian | | Bray Whs. | 11h11'39" | @ | 36'57" | | 40 | 51 | 3h25'06"/11 | Kelly,Fergal | | Bray Whs. | 11h11'45" | @ | 37'03" | | 41 | 33 | 3h25'06"/11 | McCaughey,Daire | | Dublin Whs. | 11h13'11" | @ | 38'29" | | 42 | 55 | 3h25'06"/11 | McCormack,Fintan | | Newbridge CC | 11h14'13" | @ | 39'31" |
| Stg | Prm | Stg | Prm | | | | Pts | Pts | Bon | Bon | No. | Name | | | | 15 | | 88 | Stewart,B | | | | 12 | | 60 | Gallagher,K | | | | 10 | | 14 | Mulcahy,M | | | | 8 | | 35 | Donnellan,A | | | | 6 | | 4 | Cavendish,M | | | | 5 | | 50 | Cunningham,D | | | | 4 | | 57 | Ahern,B | | | | 3 | | 70 | Murphy,C | | | | 2 | | 6 | Moriarty,E | | | | 1 | | 15 | ODonoghue,E |
| PL | No. | Name | TM | | Deficit | | 1 | 70 | Murphy,C | | = | 10h42'52" |
| PL | No. | Name | TM | | Deficit | | 1 | 83 | OBrien,B | | = | 10h53'51" | | 2 | 32 | McLeavey,M | | @ | 01'02" | | 2 | 52 | Lynch,D | | @ | 01'02" | | 4 | 57 | Ahern,B | | @ | 01'41" | | 5 | 84 | Cromie,P | | @ | 02'22" | | 6 | 37 | Farrell,C | | @ | 17'48" | | 6 | 54 | Harris,B | | @ | 17'48" | | 8 | 51 | Kelly,F | | @ | 17'54" | | 9 | 33 | McCaughey,D | | @ | 19'20" |
KOM Cat 3 at Primates Wall #1 | PL | No. | Name | Tm | Pts | Sec | | 1 | 88 | Stewart,B | | 3pts | | | 2 | 60 | Gallagher,K | | 2pts | | | 3 | 21 | Baker,S | | 1pt | | KOM Cat 1 at Fews Forest #1 | PL | No. | Name | Tm | Pts | Sec | | 1 | 88 | Stewart,B | | 6pts | | | 2 | 60 | Gallagher,K | | 5pts | | | 3 | 21 | Baker,S | | 4pts | | | 4 | 82 | Power,M | | 3pts | | | 5 | 4 | Cavendish,M | | 2pts | | | 6 | 15 | ODonoghue,E | | 1pt | | KOM Cat 3 at Primates Wall #2 | PL | No. | Name | Tm | Pts | Sec | | 1 | 88 | Stewart,B | | 3pts | | | 2 | 60 | Gallagher,K | | 2pts | | | 3 | 21 | Baker,S | | 1pt | | KOM Cat 1 at Fews Forest #2 | PL | No. | Name | Tm | Pts | Sec | | 1 | 88 | Stewart,B | | 6pts | | | 2 | 60 | Gallagher,K | | 5pts | | | 3 | 21 | Baker,S | | 4pts | | | 4 | 82 | Power,M | | 3pts | | | 5 | 4 | Cavendish,M | | 2pts | | | 6 | 10 | Hederman,A | | 1pt | |
| PL | No. | Name | TM | Pts | | 1 | 7 | OSullivan,S | | 32 | | 2 | 88 | Stewart,B | | 31 | | 3 | 64 | Barry,T | | 18 | | 4 | 15 | ODonoghue,E | | 14 | | 5 | 60 | Gallagher,K | | 14 | | 6 | 21 | Baker,S | | 10 | | 7 | 6 | Moriarty,E | | 9 | | 8 | 67 | Kenneally,B | | 8 | | 9 | 9 | Finnegan,P | | 6 | | 10 | 82 | Power,M | | 6 | | 11 | 70 | Murphy,C | | 5 | | 12 | 14 | Mulcahy,M | | 4 | | 13 | 4 | Cavendish,M | | 4 | | 14 | 57 | Ahern,B | | 4 | | 15 | 20 | OLeary,F | | 3 | | 16 | 12 | Peppard,J | | 2 | | 17 | 2 | Baxter,E | | 1 | | 18 | 41 | Hamilton,W | | 1 | | 19 | 35 | Donnellan,A | | 1 |
Team Stage Classification | PL | Name | Time | Members | | 1 | Usher Irish RC A | 10h14'47" | 14, 15, 21, | | 2 | Dublin Whs. | 10h14'47" | 35, 33, 36, | | 3 | Isle of Man | 10h14'58" | 4, 2, 3, | | 4 | North Kildare CC | 10h15'13" | 50, 46, 48, | | 5 | Newbridge CC | 10h15'14" | 57, 55, 56, | | 6 | Cycleways A | 10h15'18" | 6, 7, 9, | | 7 | Bray Whs. | 10h15'18" | 51, 52, 54, | | 7 | Carrick Cidona | 10h15'18" | 64, 65, 66, | | 7 | Dublin Skip | 10h15'18" | 30, 31, 32, |
Team General Classification | PL | Name | Time | Deficit | | 1 | Carrick Cidona | 31h57'39" | | | 2 | Cycleways A | 32h03'47" | 06'08" | | 3 | Usher Irish RC A | 32h17'19" | 19'40" | | 4 | Isle of Man | 32h34'51" | 37'12" | | 5 | North Kildare CC | 32h44'34" | 46'55" | | 6 | Dublin Skip | 32h44'39" | 47'00" | | 7 | Dublin Whs. | 33h01'57" | 1h04'18" | | 8 | Newbridge CC | 33h14'26" | 1h16'47" | | 9 | Bray Whs. | 33h18'17" | 1h20'38" |
Communique of the College of Commissaires 74: Easton,Denis Total Cyc. Lindsay Ford - Chapter 15 of Regulations, Failure to attend the final stage while race leader. Sanction- All prize money witheld pending a report to Cycling Ireland. The College of Commissaires
Communique from the Race Organisation Not applicable/Not available for this stage
Order of team service vehicles for Not applicable/Not available for this stage
This page was created by RapidResults (c) Séamus Shortall 2002
Return |
|