| |
Stage 1 Results - Tour of Ulster 2003
Tour of Ulster 2003
Stage 1 Results
Craigavon - Downpatrick, 03/May/2003
Stage 1 Stage Result
Issued: 03 May 2003, 17:36
------------------------------------------------------------------------
--------------
Tour of Ulster 2003 - Stage 1 - Stage 1 Stage Result Craigavon - Downpatrick 03 May 2003 Issued: 04 May 2003, 18:34
| Organisation: Ulster Cycling | Country: IRL | | Class: NA | | Winner's Time: 3h42'46" | Deadline: 4h27'19" (20%) | | Race Dist: 152.77 kms / 95.00 Miles | Total Dist: 152.77 kms / 95.00 miles | | Speed: 41.15 kph / 25.59 mph | Average: 41.15 kph / 25.59 mph | | Number of Starters: 78 | Number of Finishers: 61 | | | Did Not Finish: 17 | | PL | No. | UCI Code | Name | TM | Team | Time | | Deficit | | 1 | 15 | | ODonoghue,Edward | | Usher Irish RC A | 3h42'46" | | | | 2 | 64 | | Barry,Tim | | Carrick Cidona | 3h42'48" | @ | 02" | | 3 | 74 | | Easton,Denis | | Total Cyc. Lindsay Ford | same | | 02" | | 4 | 67 | | Kenneally,Brian | | Carrick Cidona | 3h44'49" | @ | 02'03" | | 5 | 42 | | Cranston,Gary | | East Antrim CC | same | | 02'03" | | 6 | 88 | | Stewart,Brian | | Northern Dave Kane | 3h45'34" | @ | 02'48" | | 7 | 7 | | OSullivan,Stephen | | Cycleways A | same | | 02'48" | | 8 | 6 | | Moriarty,Eugene | | Cycleways A | 3h45'48" | @ | 03'02" | | 9 | 2 | | Baxter,Elliott | | Isle of Man | 3h46'20" | @ | 03'34" | | 10 | 38 | | Dempsey,Jonathan | | Classic Walls | 3h47'49" | @ | 05'03" | | 11 | 9 | | Finnegan,Phillip | | Cycleways A | 3h50'57" | @ | 08'11" | | --- | 14 | | Mulcahy,Michael | | Usher Irish RC A | same | | 08'11" | | --- | 65 | | OLoughlin,Martin | | Carrick Cidona | same | | 08'11" | | --- | 70 | | Murphy,Conor | | Crannog Monaghan | same | | 08'11" | | --- | 94 | | Cassidy,Tim | | Cycleways B | same | | 08'11" | | 16 | 3 | | Hatcher,Graeme | | Isle of Man | 3h52'58" | @ | 10'12" | | --- | 12 | | Peppard,John | | Cycleways B | same | | 10'12" | | --- | 19 | | Bracken,Colm | | Usher Irish RC B | same | | 10'12" | | --- | 41 | | Hamilton,Willie | | East Antrim CC | same | | 10'12" | | --- | 60 | | Gallagher,Keith | | Orchard Whs. | same | | 10'12" | | --- | 71 | | Mulligan,Paul | | Crannog Monaghan | same | | 10'12" | | --- | 83 | | OBrien,Brendan | | Classic Walls | same | | 10'12" | | 23 | 1 | | Varley,Christian | | Isle of Man | 3h53'14" | @ | 10'28" | | 24 | 4 | | Cavendish,Mark | | Isle of Man | 3h54'00" | @ | 11'14" | | --- | 10 | | Hederman,Adrian | | Cycleways A | same | | 11'14" | | --- | 11 | | Crowley,Aidan | | Cycleways B | same | | 11'14" | | --- | 18 | | Peelo,David | | Usher Irish RC A | same | | 11'14" | | --- | 20 | | OLeary,Frank | | Usher Irish RC B | same | | 11'14" | | --- | 21 | | Baker,Shane | | Usher Irish RC A | same | | 11'14" | | --- | 25 | | McMahon,Kieran | | Earl of Desmond | same | | 11'14" | | --- | 27 | | Slattery,Matt | | Earl of Desmond | same | | 11'14" | | --- | 30 | | Healy,Dermot | | Dublin Skip | same | | 11'14" | | --- | 31 | | Hilliard,J.P. | | Dublin Skip | same | | 11'14" | | --- | 32 | | McLeavey,Mark | | Dublin Skip | same | | 11'14" | | --- | 35 | | Donnellan,Andrew | | Dublin Whs. | same | | 11'14" | | --- | 39 | | Nugent,Brian | | Classic Walls | same | | 11'14" | | --- | 44 | | Lynch,Cian | | North Kildare CC | same | | 11'14" | | --- | 46 | | Roche,Laurence | | North Kildare CC | same | | 11'14" | | --- | 50 | | Cunningham,Derek | | North Kildare CC | same | | 11'14" | | --- | 52 | | Lynch,Declan | | Bray Whs. | same | | 11'14" | | --- | 57 | | Ahern,Brian | | Newbridge CC | same | | 11'14" | | --- | 61 | | Lynch,Brian | | Leeside CC | same | | 11'14" | | --- | 66 | | Fenlon,Joe | | Carrick Cidona | same | | 11'14" | | --- | 69 | | OShea,John | | Carrick Cidona | same | | 11'14" | | --- | 75 | | Kiernan,Mark | | Total Cyc. Lindsay Ford | same | | 11'14" | | --- | 82 | | Power,Mark | | Carrick Cidona | same | | 11'14" | | --- | 85 | | Sweetman,Craig | | Stamullen M. Donnelly | same | | 11'14" | | --- | 96 | | Graham,Brendan | | Total Cyc. Lindsay Ford | same | | 11'14" | | 49 | 58 | | Bloomer,Paul | | Harps CC | 3h54'17" | @ | 11'31" | | 50 | 84 | | Cromie,Peter | | Classic Walls | 3h55'20" | @ | 12'34" | | 51 | 29 | | ODonnell,Michael | | Dublin Skip | 4h01'19" | @ | 18'33" | | --- | 36 | | Byrne,Will | | Dublin Whs. | same | | 18'33" | | --- | 48 | | Wall,John | | North Kildare CC | same | | 18'33" | | 54 | 56 | | Kelly,Seamus | | Newbridge CC | 4h03'44" | @ | 20'58" | | --- | 91 | | Sheehan,Gary | | Earl of Desmond | same | | 20'58" | | 56 | 37 | | Farrell,Ciarán | | Dublin Whs. | 4h10'46" | @ | 28'00" | | --- | 54 | | Harris,Brian | | Bray Whs. | same | | 28'00" | | --- | 55 | | McCormack,Fintan | | Newbridge CC | same | | 28'00" | | 59 | 51 | | Kelly,Fergal | | Bray Whs. | 4h10'52" | @ | 28'06" | | 60 | 95 | | Connor,Ryan | | Ballymena Scott RC | 4h11'20" | @ | 28'34" | | 61 | 33 | | McCaughey,Daire | | Dublin Whs. | 4h12'18" | @ | 29'32" |
Non starters/finishers/eliminated Riders Did Not Finish: 5-Cook.A, 8-Clarke.R, 13-Mason.J, 17-Byrne.D, 34-Taffe.B, 43-Morrow.B, 53-Cruise.J, 59-Mooney.G, 62-Ward.M, 63-Ennis.F, 79-Kirk.L, 80-Sloan.K, 89-Jeffries.O, 90-Ferguson.P, 97-Morrow.W, 98-Smith.D, 99-Wright.T
| PL | No. | STG Time/Pl | Name | TM | Team | GC Time | | Deficit | | 1 | 15 | 3h42'46"/1 | ODonoghue,Edward | | Usher Irish RC A | 3h42'31" | | | | 2 | 64 | 3h42'48"/2 | Barry,Tim | | Carrick Cidona | 3h42'36" | @ | 05" | | 3 | 74 | 3h42'48"/3 | Easton,Denis | | Total Cyc. Lindsay Ford | 3h42'38" | @ | 07" | | 4 | 67 | 3h44'49"/4 | Kenneally,Brian | | Carrick Cidona | 3h44'41" | @ | 02'10" | | 5 | 42 | 3h44'49"/5 | Cranston,Gary | | East Antrim CC | 3h44'43" | @ | 02'12" | | 6 | 88 | 3h45'34"/6 | Stewart,Brian | | Northern Dave Kane | 3h45'29" | @ | 02'58" | | 7 | 7 | 3h45'34"/7 | OSullivan,Stephen | | Cycleways A | 3h45'30" | @ | 02'59" | | 8 | 6 | 3h45'48"/8 | Moriarty,Eugene | | Cycleways A | 3h45'45" | @ | 03'14" | | 9 | 2 | 3h46'20"/9 | Baxter,Elliott | | Isle of Man | 3h46'18" | @ | 03'47" | | 10 | 38 | 3h47'49"/10 | Dempsey,Jonathan | | Classic Walls | 3h47'48" | @ | 05'17" | | 11 | 9 | 3h50'57"/11 | Finnegan,Phillip | | Cycleways A | 3h50'57" | @ | 08'26" | | 11 | 14 | 3h50'57"/11 | Mulcahy,Michael | | Usher Irish RC A | 3h50'57" | @ | 08'26" | | 11 | 65 | 3h50'57"/11 | OLoughlin,Martin | | Carrick Cidona | 3h50'57" | @ | 08'26" | | 11 | 70 | 3h50'57"/11 | Murphy,Conor | | Crannog Monaghan | 3h50'57" | @ | 08'26" | | 11 | 94 | 3h50'57"/11 | Cassidy,Tim | | Cycleways B | 3h50'57" | @ | 08'26" | | 16 | 3 | 3h52'58"/16 | Hatcher,Graeme | | Isle of Man | 3h52'58" | @ | 10'27" | | 16 | 12 | 3h52'58"/16 | Peppard,John | | Cycleways B | 3h52'58" | @ | 10'27" | | 16 | 19 | 3h52'58"/16 | Bracken,Colm | | Usher Irish RC B | 3h52'58" | @ | 10'27" | | 16 | 41 | 3h52'58"/16 | Hamilton,Willie | | East Antrim CC | 3h52'58" | @ | 10'27" | | 16 | 60 | 3h52'58"/16 | Gallagher,Keith | | Orchard Whs. | 3h52'58" | @ | 10'27" | | 16 | 71 | 3h52'58"/16 | Mulligan,Paul | | Crannog Monaghan | 3h52'58" | @ | 10'27" | | 16 | 83 | 3h52'58"/16 | OBrien,Brendan | | Classic Walls | 3h52'58" | @ | 10'27" | | 23 | 1 | 3h53'14"/23 | Varley,Christian | | Isle of Man | 3h53'14" | @ | 10'43" | | 24 | 4 | 3h54'00"/24 | Cavendish,Mark | | Isle of Man | 3h54'00" | @ | 11'29" | | 24 | 10 | 3h54'00"/24 | Hederman,Adrian | | Cycleways A | 3h54'00" | @ | 11'29" | | 24 | 11 | 3h54'00"/24 | Crowley,Aidan | | Cycleways B | 3h54'00" | @ | 11'29" | | 24 | 18 | 3h54'00"/24 | Peelo,David | | Usher Irish RC A | 3h54'00" | @ | 11'29" | | 24 | 20 | 3h54'00"/24 | OLeary,Frank | | Usher Irish RC B | 3h54'00" | @ | 11'29" | | 24 | 21 | 3h54'00"/24 | Baker,Shane | | Usher Irish RC A | 3h54'00" | @ | 11'29" | | 24 | 25 | 3h54'00"/24 | McMahon,Kieran | | Earl of Desmond | 3h54'00" | @ | 11'29" | | 24 | 27 | 3h54'00"/24 | Slattery,Matt | | Earl of Desmond | 3h54'00" | @ | 11'29" | | 24 | 30 | 3h54'00"/24 | Healy,Dermot | | Dublin Skip | 3h54'00" | @ | 11'29" | | 24 | 31 | 3h54'00"/24 | Hilliard,J.P. | | Dublin Skip | 3h54'00" | @ | 11'29" | | 24 | 32 | 3h54'00"/24 | McLeavey,Mark | | Dublin Skip | 3h54'00" | @ | 11'29" | | 24 | 35 | 3h54'00"/24 | Donnellan,Andrew | | Dublin Whs. | 3h54'00" | @ | 11'29" | | 24 | 39 | 3h54'00"/24 | Nugent,Brian | | Classic Walls | 3h54'00" | @ | 11'29" | | 24 | 44 | 3h54'00"/24 | Lynch,Cian | | North Kildare CC | 3h54'00" | @ | 11'29" | | 24 | 46 | 3h54'00"/24 | Roche,Laurence | | North Kildare CC | 3h54'00" | @ | 11'29" | | 24 | 50 | 3h54'00"/24 | Cunningham,Derek | | North Kildare CC | 3h54'00" | @ | 11'29" | | 24 | 52 | 3h54'00"/24 | Lynch,Declan | | Bray Whs. | 3h54'00" | @ | 11'29" | | 24 | 57 | 3h54'00"/24 | Ahern,Brian | | Newbridge CC | 3h54'00" | @ | 11'29" | | 24 | 61 | 3h54'00"/24 | Lynch,Brian | | Leeside CC | 3h54'00" | @ | 11'29" | | 24 | 66 | 3h54'00"/24 | Fenlon,Joe | | Carrick Cidona | 3h54'00" | @ | 11'29" | | 24 | 69 | 3h54'00"/24 | OShea,John | | Carrick Cidona | 3h54'00" | @ | 11'29" | | 24 | 75 | 3h54'00"/24 | Kiernan,Mark | | Total Cyc. Lindsay Ford | 3h54'00" | @ | 11'29" | | 24 | 82 | 3h54'00"/24 | Power,Mark | | Carrick Cidona | 3h54'00" | @ | 11'29" | | 24 | 85 | 3h54'00"/24 | Sweetman,Craig | | Stamullen M. Donnelly | 3h54'00" | @ | 11'29" | | 24 | 96 | 3h54'00"/24 | Graham,Brendan | | Total Cyc. Lindsay Ford | 3h54'00" | @ | 11'29" | | 49 | 58 | 3h54'17"/49 | Bloomer,Paul | | Harps CC | 3h54'17" | @ | 11'46" | | 50 | 84 | 3h55'20"/50 | Cromie,Peter | | Classic Walls | 3h55'20" | @ | 12'49" | | 51 | 29 | 4h01'19"/51 | ODonnell,Michael | | Dublin Skip | 4h01'19" | @ | 18'48" | | 51 | 36 | 4h01'19"/51 | Byrne,Will | | Dublin Whs. | 4h01'19" | @ | 18'48" | | 51 | 48 | 4h01'19"/51 | Wall,John | | North Kildare CC | 4h01'19" | @ | 18'48" | | 54 | 56 | 4h03'44"/54 | Kelly,Seamus | | Newbridge CC | 4h03'44" | @ | 21'13" | | 54 | 91 | 4h03'44"/54 | Sheehan,Gary | | Earl of Desmond | 4h03'44" | @ | 21'13" | | 56 | 37 | 4h10'46"/56 | Farrell,Ciarán | | Dublin Whs. | 4h10'46" | @ | 28'15" | | 56 | 54 | 4h10'46"/56 | Harris,Brian | | Bray Whs. | 4h10'46" | @ | 28'15" | | 56 | 55 | 4h10'46"/56 | McCormack,Fintan | | Newbridge CC | 4h10'46" | @ | 28'15" | | 59 | 51 | 4h10'52"/59 | Kelly,Fergal | | Bray Whs. | 4h10'52" | @ | 28'21" | | 60 | 95 | 4h11'20"/60 | Connor,Ryan | | Ballymena Scott RC | 4h11'20" | @ | 28'49" | | 61 | 33 | 4h12'18"/61 | McCaughey,Daire | | Dublin Whs. | 4h12'18" | @ | 29'47" |
| Stg | Prm | Stg | Prm | | | | Pts | Pts | Bon | Bon | No. | Name | | | | 15 | | 15 | ODonoghue,E | | | | 12 | | 64 | Barry,T | | | | 10 | | 74 | Easton,D | | | | 8 | | 67 | Kenneally,B | | | | 6 | | 42 | Cranston,G | | | | 5 | | 88 | Stewart,B | | | | 4 | | 7 | OSullivan,S | | | | 3 | | 6 | Moriarty,E | | | | 2 | | 2 | Baxter,E | | | | 1 | | 38 | Dempsey,J |
| PL | No. | Name | TM | | Deficit | | 1 | 70 | Murphy,C | | = | 3h50'57" |
| PL | No. | Name | TM | | Deficit | | 1 | 83 | OBrien,B | | = | 3h52'58" | | 2 | 32 | McLeavey,M | | @ | 01'02" | | 2 | 52 | Lynch,D | | @ | 01'02" | | 2 | 57 | Ahern,B | | @ | 01'02" | | 5 | 84 | Cromie,P | | @ | 02'22" | | 6 | 37 | Farrell,C | | @ | 17'48" | | 6 | 54 | Harris,B | | @ | 17'48" | | 8 | 51 | Kelly,F | | @ | 17'54" | | 9 | 33 | McCaughey,D | | @ | 19'20" |
KOM Cat 2 at Armagh | PL | No. | Name | Tm | Pts | Sec | | 1 | 15 | ODonoghue,E | | 5pts | | | 2 | 95 | Connor,R | | 4pts | | | 3 | 27 | Slattery,M | | 3pts | | | 4 | 42 | Cranston,G | | 2pts | | | 5 | 7 | OSullivan,S | | 1pt | | KOM Cat 3 at Crankey | PL | No. | Name | Tm | Pts | Sec | | 1 | 15 | ODonoghue,E | | 3pts | | | 2 | 7 | OSullivan,S | | 2pts | | | 3 | 27 | Slattery,M | | 1pt | | KOM Cat 3 at 7 Sisters | PL | No. | Name | Tm | Pts | Sec | | 1 | 7 | OSullivan,S | | 3pts | | | 2 | 95 | Connor,R | | 2pts | | | 3 | 15 | ODonoghue,E | | 1pt | | KOM Cat 1 at Castlewellan | PL | No. | Name | Tm | Pts | Sec | | 1 | 7 | OSullivan,S | | 6pts | | | 2 | 95 | Connor,R | | 5pts | | | 3 | 15 | ODonoghue,E | | 4pts | | | 4 | 57 | Ahern,B | | 3pts | | | 5 | 64 | Barry,T | | 2pts | | | 6 | 2 | Baxter,E | | 1pt | | KOM Cat 3 at Ardglass | PL | No. | Name | Tm | Pts | Sec | | 1 | 7 | OSullivan,S | | 3pts | | | 2 | 6 | Moriarty,E | | 2pts | | | 3 | 64 | Barry,T | | 1pt | |
| PL | No. | Name | TM | Pts | | 1 | 7 | OSullivan,S | | 15 | | 2 | 15 | ODonoghue,E | | 13 | | 3 | 95 | Connor,R | | 11 | | 4 | 27 | Slattery,M | | 4 | | 5 | 57 | Ahern,B | | 3 | | 5 | 64 | Barry,T | | 3 | | 7 | 6 | Moriarty,E | | 2 | | 7 | 42 | Cranston,G | | 2 | | 9 | 2 | Baxter,E | | 1 |
Team Stage Classification | PL | Name | Time | Members | | 1 | Carrick Cidona | 11h18'34" | 64, 67, 65, | | 2 | Cycleways A | 11h22'19" | 7, 6, 9, | | 3 | Usher Irish RC A | 11h27'43" | 15, 14, 18, | | 4 | Total Cyc. Lindsay Ford | 11h30'48" | 74, 75, 96, | | 5 | Isle of Man | 11h32'32" | 2, 3, 1, | | 6 | Classic Walls | 11h34'47" | 38, 83, 39, | | 7 | Cycleways B | 11h37'55" | 94, 12, 11, | | 8 | Dublin Skip | 11h42'00" | 30, 31, 32, | | 8 | North Kildare CC | 11h42'00" | 44, 46, 50, | | 10 | Earl of Desmond | 11h51'44" | 25, 27, 91, | | 11 | Dublin Whs. | 12h06'05" | 35, 36, 37, | | 12 | Newbridge CC | 12h08'30" | 57, 56, 55, | | 13 | Bray Whs. | 12h15'38" | 52, 54, 51, |
Team General Classification | PL | Name | Time | Deficit | | 1 | Carrick Cidona | 11h18'34" | | | 2 | Cycleways A | 11h22'19" | 03'45" | | 3 | Usher Irish RC A | 11h27'43" | 09'09" | | 4 | Total Cyc. Lindsay Ford | 11h30'48" | 12'14" | | 5 | Isle of Man | 11h32'32" | 13'58" | | 6 | Classic Walls | 11h34'47" | 16'13" | | 7 | Cycleways B | 11h37'55" | 19'21" | | 8 | Dublin Skip | 11h42'00" | 23'26" | | 8 | North Kildare CC | 11h42'00" | 23'26" | | 10 | Earl of Desmond | 11h51'44" | 33'10" | | 11 | Dublin Whs. | 12h06'05" | 47'31" | | 12 | Newbridge CC | 12h08'30" | 49'56" | | 13 | Bray Whs. | 12h15'38" | 57'04" |
Communique of the College of Commissaires 1: Not all teams put wheels into neutral service for stage 1. The Irish R.C. saved the day for the general benefit of all. From stage 2 on, neutral service will only service teams which have provided wheels to them. 2: At Ardglass on stage 1, riders in one chasing group went temporarily off course. The organisation regrets this unfortunate matter. C.I. rules chapter 2, Article 3 (5) deals with the matter. The route was properly marked and while the commissaires are sympathetic, given the difficult conditions at the time, no action is being taken to give any exceptional credit to that group. The College of Commissaires
Communique from the Race Organisation Riders are reminded to ensure that if they qualify for the 2nd Cat or Under 23 competition to make this known to the organisation. The Race Organisation
Order of team service vehicles for Stage 2 | Seq | Team | | 1 | Usher Irish RC A | | 2 | Carrick Cidona | | 3 | Total Cyc. Lindsay Ford | | 4 | East Antrim CC | | 5 | Northern Dave Kane | | 6 | Cycleways A | | 7 | Isle of Man | | 8 | Classic Walls | | 9 | Crannog Monaghan | | --- | Cycleways B | | 10 | Orchard Whs. | | --- | Usher Irish RC B | | 11 | Bray Whs. | | --- | Dublin Whs. | | --- | Earl of Desmond | | --- | North Kildare CC | | --- | Dublin Skip | | --- | Newbridge CC | | --- | Leeside CC | | --- | Stamullen M. Donnelly | | 12 | Harps CC | | 13 | Ballymena Scott RC |
This page was created by RapidResults (c) Séamus Shortall 2002
Return |
|